This page includes sizing guidance for bracelets and necklaces and rings to help ensure that you purchase the correct jewellery size.
Bracelet Sizing Guidance
Common Bracelet Lengths
Women’s Bracelet Length | Men's Bracelet Length | Ankle Bracelet Length | ||||
---|---|---|---|---|---|---|
Most popular | 7" | 17.8 cm | 8" | 20.3 cm | 9" | 22.0 cm |
Commonly purchased | 6.5" to 8" | 16.5 cm to 20.3 cm | 8" to 9" | 20.3 cm to 22.9 cm | 9" to 10" | 22.9 cm to 25.4 cm |
Typical range | 5" to 10" | 12.7 cm to 25.4 cm | 7.5" to 10.5" | 19.0 cm to 26.7 cm | 8" to 11" | 16.5 cm to 27.9 cm |
How To Measure Bracelet Length
What you will need
- Pen or pencil
- Tape measure or
- Length of string and a ruler
What to do
- Wrap the tape measure or string around the wrist on which you plan to wear your bracelet.
- Make a note of the number at the point where the tape meets the 0.
- To ensure the bracelet fits comfortably, add 1.5 cm.
- You can then add or subtract centimeters according to whether you prefer a loose, exact or tight fit.
Necklace Sizing Guidance
We supply necklaces in the sizes listed below. See the images below for guidance as to how these sizes will fit.
16″ Necklace
Wraps loosely around the neck
18″ Necklace
Sits on the collarbone
20″ Necklace
Sits just below the collarbone
22″ Necklace
Lays at or above the top of the bust
Rings Sizing Guidance
Common Ring Sizes
US Women's | UK Women’s | US Men's | UK Men's | |
---|---|---|---|---|
Most popular | 7 | O | 10 | T ½ |
Commonly purchased | 6 to 8 | M to Q | 9 to 11 | R ¾ to V ½ |
Typical range | 4 to 10 | H ½ to T ½ | 7 to 14 | O to Z+2 |
How To Measure Ring Size
What you will need
- Pen or pencil
- Tape measure or
- Length of string and a ruler
What to do
- Wrap the tape measure or string snugly around your finger at the base of the knuckle
- Mark where the ends of the string overlap.
- Lay it flat and use a ruler to measure the length in mm.
- This will give you the internal circumference in mm.
- Use the chart below to find the corresponding ring size.
The thicker the ring, the tighter the fit, so if you choose a ring with a deep band width, you will likely need to go one size up. The best time of day to measure is in the evening, when your fingers are largest. Avoid measuring when you’re cold, as fingers are at least half a size smaller.
Extended International Ring Size Chart
Internal Circumference (mm) | Internal Diameter (mm) | British & Australian | US & Canadian | French & Russian | German | Japanese | Swiss |
---|---|---|---|---|---|---|---|
31.13 | 9.91 | - | 0000 | - | - | - | - |
33.68 | 10.72 | - | 00 | - | - | - | - |
36.22 | 11.53 | - | 0 | - | - | - | - |
37.54 | 11.95 | A | ½ | - | - | - | - |
38.26 | 12.18 | A ½ | ¾ | - | - | - | - |
38.86 | 12.37 | B | 1 | - | - | 1 | - |
39.58 | 12.60 | B ½ | 1 ¼ | - | - | - | - |
40.15 | 12.78 | C | 1 ½ | - | - | - | - |
40.84 | 13.00 | C ½ | 1 ¾ | - | - | - | - |
41.50 | 13.21 | D | 2 | 41 ½ | 13 ½ | 2 | 1 ½ |
42.13 | 13.41 | D ½ | 2 ¼ | - | - | - | - |
42.76 | 13.61 | E | 2 ½ | 42 ¾ | 13 ¾ | 3 | 2 ¾ |
43.45 | 13.83 | E ½ | 2 ¾ | - | - | - | - |
44.14 | 14.05 | F | 3 | 44 | 14 | 4 | 4 |
44.45 | 14.15 | F ½ | 3 ⅛ | - | - | - | - |
44.77 | 14.25 | F ¾ | 3 ¼ | - | - | - | - |
45.11 | 14.36 | G | 3 ⅜ | 45 ¼ | - | 5 | 5 ¼ |
45.40 | 14.45 | G ¼ | 3 ½ | - | 14 ½ | - | - |
45.74 | 14.56 | G ½ | 3 ⅝ | - | - | 6 | - |
46.02 | 14.65 | H | 3 ¾ | 46 ½ | - | - | 6 ½ |
46.68 | 14.86 | H ½ | 4 | - | 15 | 7 | - |
47.25 | 15.04 | I | 4 ¼ | 47 ¾ | - | - | 7 ¾ |
47.97 | 15.27 | I ½ | 4 ½ | - | 15 ¼ | 8 | - |
48.38 | 15.40 | J | 4 5/8 | 49 | 15 ½ | - | 9 |
48.79 | 15.53 | J ¼ | 4 3/4 | - | - | - | - |
49.32 | 15.70 | J ½ | 5 | - | 15 ¾ | 9 | - |
49.64 | 15.80 | K | 5 ⅛ | 50 | - | - | 10 |
49.95 | 15.90 | K ¼ | 5 ¼ | - | - | - | - |
50.27 | 16.00 | K ½ | 5 ⅜ | - | - | 10 | - |
50.58 | 16.10 | L | 5 ½ | 51 ¾ | 16 | - | 11 ¾ |
51.21 | 16.30 | L ¼ | 5 ¾ | - | - | - | - |
51.55 | 16.41 | L ½ | 5 ⅞ | - | - | - | - |
51.87 | 16.51 | M | 6 | 52 ¾ | 16 ½ | 12 | 12 ¾ |
52.50 | 16.71 | M ½ | 6 ¼ | - | - | - | - |
53.16 | 16.92 | N | 6 ½ | 54 | 17 | 13 | 14 |
53.82 | 17.13 | N ½ | 6 ¾ | - | - | - | - |
54.51 | 17.35 | O | 7 | 55 ¼ | 17 ¼ | 14 | 15 ¼ |
54.82 | 17.45 | O ½ | 7 ¼ | - | - | - | - |
55.76 | 17.75 | P | 7 ½ | 56 ½ | 17 ¾ | 15 | 16 ½ |
56.45 | 17.97 | P ½ | 7 ¾ | - | - | - | - |
57.15 | 18.19 | Q | 8 | 57 ¾ | 18 | 16 | 17 ¾ |
57.65 | 18.35 | Q ½ | 8 ¼ | - | - | - | - |
58.21 | 18.53 | Q ¾ | 8 ½ | - | 18 ½ | 17 | - |
58.47 | 18.61 | R | 8 ⅝ | 59 | - | - | 19 |
58.72 | 18.69 | R ¼ | 8 ¾ | - | - | - | - |
59.06 | 18.80 | R ½ | 8 ⅞ | - | - | - | - |
59.34 | 18.89 | R ¾ | 9 | - | 19 | 18 | - |
60.00 | 19.10 | S | 9 ⅛ | 60 ¼ | - | - | 20 ¼ |
60.38 | 19.22 | S ¼ | 9 ¼ | - | - | - | - |
60.66 | 19.31 | S ½ | 9 ⅜ | - | - | - | - |
60.98 | 19.41 | S ¾ | 9 ½ | - | 19 ½ | 19 | - |
61.29 | 19.51 | T | 9 ⅝ | 61 ½ | - | - | 21 ½ |
61.64 | 19.62 | T ¼ | 9 ¾ | - | - | - | - |
62.33 | 19.84 | T ½ | 10 | - | 20 | 20 | - |
62.89 | 20.02 | U | 10 ¼ | 62 ¾ | - | 21 | 22 ¾ |
63.46 | 20.20 | U ½ | 10 ½ | - | 20 1/4 | 22 | - |
63.84 | 20.32 | V | 10 ⅝ | 63 | - | - | 23 ¾ |
64.21 | 20.44 | V ¼ | 10 ¾ | - | - | - | - |
64.97 | 20.68 | V ½ | 11 | - | 20 ¾ | 23 | - |
65.22 | 20.76 | W | 11 ⅛ | 65 | - | - | 25 |
65.50 | 20.85 | W ¼ | 11 ¼ | - | - | - | - |
65.78 | 20.94 | W ½ | 11 ⅜ | - | - | - | - |
66.22 | 21.08 | W ¾ | 11 ½ | - | 21 | 24 | - |
66.54 | 21.18 | X | 11 ⅝ | 66 ¼ | - | - | 26 ¼ |
66.73 | 21.24 | X ¼ | 11 ¾ | - | - | - | - |
66.92 | 21.30 | X ½ | 11 ⅞ | - | - | - | - |
67.51 | 21.49 | Y | 12 | 67 ½ | 21 1/4 | 25 | 27 ½ |
68.14 | 21.69 | Y ½ | 12 ¼ | - | - | - | - |
68.77 | 21.89 | Z | 12 ½ | 68 ¾ | 21 ¾ | 26 | 28 ¾ |
69.43 | 22.10 | Z + ½ | 12 ¾ | - | - | - | - |
70.15 | 22.33 | Z + 1 | 13 | - | 22 | 27 | - |
71.00 | 22.60 | Z + 1.5 | 13.5 | - | - | - | - |
71.28 | 22.69 | Z +2 | - | - | - | - | - |
72.00 | 22.92 | Z + 2.5 | - | - | - | - | - |
72.45 | 23.06 | Z + 3 | - | - | - | - | - |
73.01 | 23.24 | Z +3.5 | - | - | - | - | - |
73.73 | 23.47 | Z +4 | - | - | - | - | - |
73.98 | 23.55 | Z +4.5 | - | - | - | - | - |
74.99 | 23.87 | Z + 5 | - | - | - | - | - |
76.25 | 24.27 | Z + 6 | - | - | - | - | - |
Free UK Delivery!
WITH ROYAL MAIL TRACKED 48